

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Real Estate &#124; Scottsdale Luxury Real Estate &#124; Monica Monson, Russ Lyon Sotheby&#039;s International Realty &#124; Scottsdale, Arizona</title>
	<atom:link href="http://www.scottsdalerealestates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdalerealestates.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phoenix Market Alert &#8211; May 2012</title>
		<link>http://www.scottsdalerealestates.com/phoenix-market-alert-may-2012</link>
		<comments>http://www.scottsdalerealestates.com/phoenix-market-alert-may-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 22:28:46 +0000</pubDate>
		<dc:creator>monicamonson</dc:creator>
				<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Phoenix Living]]></category>
		<category><![CDATA[Phoenix real estate]]></category>
		<category><![CDATA[phoenix real estate market]]></category>
		<category><![CDATA[republic media phoenix market alert]]></category>

		<guid isPermaLink="false">http://www.scottsdalerealestates.com/?p=1230</guid>
		<description><![CDATA[&#160; { Click Here } to download the full PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsdalerealestates.com/wp-content/uploads/2012/05/Market-Alert_05-2012.pdf"><img class="alignnone size-full wp-image-1231" title="Market-Alert_05-2012-1" src="http://www.scottsdalerealestates.com/wp-content/uploads/2012/05/Market-Alert_05-2012-1.jpg" alt="" width="600" height="785" /></a></p>
<p>&nbsp;</p>
<p>{ <a href="http://www.scottsdalerealestates.com/wp-content/uploads/2012/05/Market-Alert_05-2012.pdf">Click Here </a>} to download the full PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsdalerealestates.com/phoenix-market-alert-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold this Week by Monson Luxury Group, Russ Lyon &#124; Sotheby&#8217;s International Realty in Scottsdale</title>
		<link>http://www.scottsdalerealestates.com/sold-this-week-by-monson-luxury-group-russ-lyon-sothebys-international-realty-in-scottsdale</link>
		<comments>http://www.scottsdalerealestates.com/sold-this-week-by-monson-luxury-group-russ-lyon-sothebys-international-realty-in-scottsdale#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:05:54 +0000</pubDate>
		<dc:creator>monicamonson</dc:creator>
				<category><![CDATA[Golf Course Living]]></category>
		<category><![CDATA[Scottsdale Living]]></category>
		<category><![CDATA[Glenn Moor]]></category>
		<category><![CDATA[scottsdale contemporary homes]]></category>
		<category><![CDATA[scottsdale homes for sale]]></category>
		<category><![CDATA[sold in scottsdale]]></category>
		<category><![CDATA[Troon]]></category>

		<guid isPermaLink="false">http://www.scottsdalerealestates.com/?p=1216</guid>
		<description><![CDATA[This beautiful contemporary residence in Glenn Moor on the 17th hole of the Troon Golf Course closed escrow yesterday. It was marketed and sold by Monica Monson, Monson Luxury Group, Russ Lyon &#124; Sotheby&#8217;s International Realty and Kris LaCroix, Russ Lyon &#124; Sotheby&#8217;s International Realty. The multi-level property was designed with an entertainer in mind [...]]]></description>
			<content:encoded><![CDATA[<p>This beautiful contemporary residence in Glenn Moor on the 17th hole of the Troon Golf Course closed escrow yesterday. It was marketed and sold by Monica Monson, Monson Luxury Group, Russ Lyon | Sotheby&#8217;s International Realty and Kris LaCroix, Russ Lyon | Sotheby&#8217;s International Realty. The multi-level property was designed with an entertainer in mind with a multi-level layout and unique curves. The &#8220;all about fun&#8221; features include a pool/game room, an intimate home theater, dramatic dining room and multiple guest suites. The negative edge pool is the centerpiece for a backyard overlooking the golf course and outdoor dining and lounge areas. Sold for $1,357,000. If you are interested in buying or selling a luxury home in Arizona or simply want to learn more about the luxury real estate market, contact Monson Luxury Group today at 480.250.0848.</p>
<p><img class="ngg-singlepic ngg-none" src="http://www.scottsdalerealestates.com/wp-content/gallery/10801-e-happy-valley-road-21/outdoor_living.jpg" alt="outdoor_living" width="628" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsdalerealestates.com/sold-this-week-by-monson-luxury-group-russ-lyon-sothebys-international-realty-in-scottsdale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMLS Q1 2012 Stat+ Plus Report Released Today</title>
		<link>http://www.scottsdalerealestates.com/armls_stat_plus_q12012</link>
		<comments>http://www.scottsdalerealestates.com/armls_stat_plus_q12012#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:36:45 +0000</pubDate>
		<dc:creator>monicamonson</dc:creator>
				<category><![CDATA[Fountain Hills Living]]></category>
		<category><![CDATA[Golf Course Living]]></category>
		<category><![CDATA[Paradise Valley Living]]></category>
		<category><![CDATA[Phoenix Living]]></category>
		<category><![CDATA[Scottsdale Living]]></category>

		<guid isPermaLink="false">http://www.scottsdalerealestates.com/?p=1212</guid>
		<description><![CDATA[The Q1 Statistics for the Phoenix Metro Area were released today from Arizona Regional Multiple Listing Service, Inc. (ARMLS). The number of months supply in most price ranges decreased while the number of sales increased from Q4 2011 to Q2012. The interesting stat is that the number of Days on Market was inconsistent with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsdalerealestates.com/wp-content/uploads/2012/04/stat-plus-q1-2012.pdf"><img class="size-medium wp-image-1213 alignleft" title="stat-plus-q1-2012" src="http://www.scottsdalerealestates.com/wp-content/uploads/2012/04/stat-plus-q1-2012-375x485.jpg" alt="" width="375" height="485" /></a>The Q1 Statistics for the Phoenix Metro Area were released today from Arizona Regional Multiple Listing Service, Inc. (ARMLS). The number of months supply in most price ranges decreased while the number of sales increased from Q4 2011 to Q2012. The interesting stat is that the number of Days on Market was inconsistent with the drop in inventory. The DOM in the mid ranges actually increased slightly and in the lower and upper ranges of the market it decreased. Additionally, the average monthly actives followed the same path by increasing in the mid ranges and decreasing on the lower and upper markets.</p>
<p>From a practical standpoint, it has been very productive in the market. The luxury client is back in the market looking for the best possible opportunities and in many cases paying cash to purchase. The lower markets are attracting investor purchases which is creating a multiple offer scenario to resurface in the marketplace. In any price range, the number of great homes is slim so if you are serious about making a purchase it&#8217;s wise to look for the right house but make a swift decision if you really want it.</p>
<p><a href="http://www.scottsdalerealestates.com/wp-content/uploads/2012/04/stat-plus-q1-2012.pdf">Click here</a> to download a PDF of the Stat+ Plus report or contact us for a personal consultation about the state of the real estate market in Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsdalerealestates.com/armls_stat_plus_q12012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Phoenix Week Kicks Off Friday March 23rd</title>
		<link>http://www.scottsdalerealestates.com/modern-phoenix-week-kicks-off-friday-march-23rd</link>
		<comments>http://www.scottsdalerealestates.com/modern-phoenix-week-kicks-off-friday-march-23rd#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:29:00 +0000</pubDate>
		<dc:creator>monicamonson</dc:creator>
				<category><![CDATA[Paradise Valley Living]]></category>
		<category><![CDATA[Phoenix Living]]></category>
		<category><![CDATA[Scottsdale Living]]></category>

		<guid isPermaLink="false">http://www.scottsdalerealestates.com/?p=1185</guid>
		<description><![CDATA[Written by Alisha Collinson Experience Architectural History as the Doors Open This Week Take a look inside Why not get out and enjoy the first days of spring this year with Modern Phoenix’s home tour beginning on March 23rd and lasting until April 1st. This week is packed with expos, seminars, events, and of course, [...]]]></description>
			<content:encoded><![CDATA[<p><sup><br />
</sup><img class="size-medium wp-image-1186 alignleft" title="modern1" src="http://www.scottsdalerealestates.com/wp-content/uploads/2012/03/image002-375x523.jpg" alt="" width="375" height="523" /></p>
<p>Written by Alisha Collinson</p>
<p><em>Experience Architectural History as the Doors Open This Week<br />
</em>Take a look inside<em><br />
</em></p>
<p>Why not get out and enjoy the first days of spring this year with Modern Phoenix’s home tour beginning on March 23<sup>rd</sup> and lasting until April 1<sup>st</sup>.</p>
<p>This week is packed with expos, seminars, events, and of course, the home tour.  This year’s home tour features Marion Estates, a hilly enclave of custom homes built between 1952 and 1962 located off 44<sup>th</sup> Street between McDonald and Stanford Drive.  These custom gems feature the talented works of Ralph Haver, Blaine Drake and Al Beadle.  Contemporary remodels from Tennen Studio and Woosley Studio will also be featured on tour.</p>
<p>If you are a modern enthusiast, or are curious to learn more about these architects that were influential in Phoenix/Scottsdale and Paradise Valley architecture, or simply want an excuse to get outside and enjoy the weather, this is a week full of opportunities sure to intrigue and please.</p>
<p><a href="http://www.modernphoenix.net/hometour/index.htm" onclick="pageTracker._trackPageview('/outgoing/www.modernphoenix.net/hometour/index.htm?referer=');">http://www.modernphoenix.net/hometour/index.html</a></p>
<div class="ngg-galleryoverview" id="ngg-gallery-43-1185">
<p>	<!-- Piclense link --></p>
<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.scottsdalerealestates.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=43&amp;mode=gallery'});"><br />
			[View with PicLens]		</a>
	</div>
<p>	<!-- Thumbnails --></p>
<div id="ngg-image-1765" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.scottsdalerealestates.com/wp-content/gallery/modern-phoenix/image002.jpg" title=" " class="thickbox" rel="set_43" ><br />
								<img title="image002" alt="image002" src="http://www.scottsdalerealestates.com/wp-content/gallery/modern-phoenix/thumbs/thumbs_image002.jpg" width="100" height="75" /><br />
							</a>
		</div>
</p></div>
<div id="ngg-image-1766" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.scottsdalerealestates.com/wp-content/gallery/modern-phoenix/image003.jpg" title=" " class="thickbox" rel="set_43" ><br />
								<img title="image003" alt="image003" src="http://www.scottsdalerealestates.com/wp-content/gallery/modern-phoenix/thumbs/thumbs_image003.jpg" width="100" height="75" /><br />
							</a>
		</div>
</p></div>
<div id="ngg-image-1767" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.scottsdalerealestates.com/wp-content/gallery/modern-phoenix/image004.jpg" title=" " class="thickbox" rel="set_43" ><br />
								<img title="image004" alt="image004" src="http://www.scottsdalerealestates.com/wp-content/gallery/modern-phoenix/thumbs/thumbs_image004.jpg" width="100" height="75" /><br />
							</a>
		</div>
</p></div>
<p>	<!-- Pagination --></p>
<div class="ngg-clear"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsdalerealestates.com/modern-phoenix-week-kicks-off-friday-march-23rd/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urban Green Event Celebrates 30 Years for Arizona Women&#8217;s Education &amp; Employment (AWEE)</title>
		<link>http://www.scottsdalerealestates.com/urban-green-event-celebrates-30-years-for-arizona-womens-education-employment-awee</link>
		<comments>http://www.scottsdalerealestates.com/urban-green-event-celebrates-30-years-for-arizona-womens-education-employment-awee#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:48:50 +0000</pubDate>
		<dc:creator>monicamonson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Phoenix Living]]></category>
		<category><![CDATA[Scottsdale Living]]></category>

		<guid isPermaLink="false">http://www.scottsdalerealestates.com/?p=1174</guid>
		<description><![CDATA[Looking for ways to get involved in the community? Arizona Women&#8217;s Education &#38; Employment is holding it&#8217;s first evening affair called Urban Green at The Duce in Phoenix. The evening promises to be fun and eclectic with organic vintage-style cocktails, dinner, &#8220;Dream Job&#8221; live auction, Pot &#8216;O Gold mystery boxes, DJ, darts and so much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1175 alignleft" title="AWEE-Urban Green invite - front 2" src="http://www.scottsdalerealestates.com/wp-content/uploads/2012/02/awee.jpg" alt="" width="421" height="592" />Looking for ways to get involved in the community?</p>
<p>Arizona Women&#8217;s Education &amp; Employment is holding it&#8217;s first evening affair called Urban Green at The Duce in Phoenix. The evening promises to be fun and eclectic with organic vintage-style cocktails, dinner, &#8220;Dream Job&#8221; live auction, Pot &#8216;O Gold mystery boxes, DJ, darts and so much more. A great way to rub elbows with and shmooz the night away.</p>
<p>Experience Downtown Phoenix&#8217;s green movement and do a lot of good for the community.</p>
<p><a href="http://urban-green.eventbrite.com/" onclick="pageTracker._trackPageview('/outgoing/urban-green.eventbrite.com/?referer=');">Click Here to Become a Sponsor or Purchase Tickets</a></p>
<div id="indexmain">
<p><em>About AWEE<br />
</em></p>
<p><strong>CHANGING LIVES THROUGH THE DIGNITY OF WORK</strong></p>
<p><strong>AWEE works!</strong> AWEE has been transforming the lives of Arizonans into “faces of success” for nearly 30 years. Since our inception, we have helped create successful beginnings and renewed hope for more than 115,000 women, men and young adults. Gone are the days of simply moving people off welfare. Today, AWEE is Arizona’s preeminent workforce development organization, offering a diverse range of evidence-based training and support services throughout Maricopa and Yavapai counties.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsdalerealestates.com/urban-green-event-celebrates-30-years-for-arizona-womens-education-employment-awee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Moving Up &amp; Foreclosures Going Down In Phoenix-area Housing Market</title>
		<link>http://www.scottsdalerealestates.com/prices-moving-up-foreclosures-going-down-in-phoenix-area-housing-market</link>
		<comments>http://www.scottsdalerealestates.com/prices-moving-up-foreclosures-going-down-in-phoenix-area-housing-market#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:34:07 +0000</pubDate>
		<dc:creator>monicamonson</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[mike orr]]></category>
		<category><![CDATA[phoenix real estate statistics]]></category>

		<guid isPermaLink="false">http://www.scottsdalerealestates.com/?p=1168</guid>
		<description><![CDATA[TEMPE, Ariz. (Feb. 23, 2012) — Several pieces of good news are trickling into the hard-hit Phoenix-area housing market. A new report from the W. P. Carey School of Business at Arizona State University shows positive trends for struggling homeowners, as of January: - Single-family home prices are moving higher. - Fewer foreclosures are coming [...]]]></description>
			<content:encoded><![CDATA[<p>TEMPE, Ariz. (Feb. 23, 2012) — Several pieces of good news are trickling into the hard-hit Phoenix-area housing market. A new report from the W. P. Carey School of Business at Arizona State University shows positive trends for struggling homeowners, as of January:</p>
<p style="padding-left: 30px;">- Single-family home prices are moving higher.<br />
- Fewer foreclosures are coming into the pipeline.<br />
- The glut of underpriced homes on the market has ended, with a more balanced market now for houses under $300,000.</p>
<p>Mike Orr, director of the Center for Real Estate Theory and Practice at the W. P. Carey School of Business, says things are shifting for the better in Maricopa and Pinal counties. He says the median price for all sales, including new-home sales, in the market was $120,500 in January 2012. That’s an increase from $113,166 (up about 6.5 percent) from January 2011. Realtors will note that the average price per-square-foot for single-family homes increased 3 percent from January 2011.</p>
<p>“Single-family home prices overall in the Phoenix area have been moving up since they reached a low point in September,” says Orr, the report’s author. “Also, looking forward, I expect a declining trend in foreclosures.”</p>
<p>A total of about 2,450 single-family home foreclosures happened in Maricopa and Pinal counties in January 2012. That’s significantly down from almost 4,200 in January 2011. The number of foreclosure starts – homeowners receiving notice that their lenders may foreclose in 90 days &#8212; is also down 49 percent from last January.</p>
<p>Orr also believes there is no longer an oversupply of homes for sale in the price range below $300,000. He says investors have bought up and eliminated the excess inventory. However, ample supply remains in the upper price ranges, which were less affected by foreclosures.</p>
<p>“Many people think there’s a glut of homes the banks are hiding somewhere, and that may be the case in other markets, but not here in the Phoenix area,” Orr says. “We’ve gone through so many foreclosures that the system has been working itself out for about five years. Everything is cyclical in housing. The market doesn’t go down forever, and it doesn’t stay up forever.”</p>
<p>Orr says the supply of homes listed for sale went down 42 percent from January 2011 to January 2012. As the supply dwindles, prices are likely to rise. Orr adds fewer homes are reverting back to the banks at auction, as investors snap up what bargains are left in the Phoenix area.</p>
<p>“Buyers from Canada, New Zealand and Australia, in particular, are taking advantage of the exchange rates to purchase investment and vacation homes,” Orr explains.</p>
<p>The market saw about 8,000 new- and existing-home sales in January 2012, up from fewer than 7,500 last January. The peak buying season normally starts in February, so more activity is expected.</p>
<p>Orr’s full report, including statistics, charts and a breakdown by different areas of the Valley, can be viewed at http://wpcarey.asu.edu/finance/real-estate/upload/FullReport_Jan-1202.pdf. More analysis is also available from knowWPCarey, the business school’s online resource and newsletter, at http://knowwpcarey.com.</p>
<p>W. P. CAREY SCHOOL OF BUSINESS<br />
The W. P. Carey School of Business at Arizona State University is one of the top-ranked and largest business schools in the United States. The school is internationally regarded for its research productivity and its distinguished faculty members, including a Nobel Prize winner. Students come from 99 countries and include 60 National Merit Scholars. For more information, please visit wpcarey.asu.edu andhttp://knowwpcarey.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsdalerealestates.com/prices-moving-up-foreclosures-going-down-in-phoenix-area-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Homes for Auto Enthusiasts</title>
		<link>http://www.scottsdalerealestates.com/ultimate-homes-for-auto-enthusiasts</link>
		<comments>http://www.scottsdalerealestates.com/ultimate-homes-for-auto-enthusiasts#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:50:25 +0000</pubDate>
		<dc:creator>monicamonson</dc:creator>
				<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[Barrett-Jackson]]></category>
		<category><![CDATA[car show homes]]></category>
		<category><![CDATA[homes for auto enthusiasts]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Westworld]]></category>

		<guid isPermaLink="false">http://www.scottsdalerealestates.com/?p=1148</guid>
		<description><![CDATA[We&#8217;re days away from the annual Barrett-Jackson event that draws one of the largest crowds of auto enthusiasts in the world. This year&#8217;s event start on January 15th. Want to look at some stunning homes that are perfect for auto lovers? Check them out below&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re days away from the annual Barrett-Jackson event that draws one of the largest crowds of auto enthusiasts in the world. This year&#8217;s event start on January 15th. Want to look at some stunning homes that are perfect for auto lovers?</p>
<p>Check them out below&#8230;</p>
<p><iframe src="http://link.flexmls.com/wunve7cjsxj,12" frameborder="0" width="100%" height="650"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsdalerealestates.com/ultimate-homes-for-auto-enthusiasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing 11456 E. Chama Road, A 4 bedroom 4.5 bath in Scottsdale, Arizona</title>
		<link>http://www.scottsdalerealestates.com/introducing-11456-e-chama-road-a-4-bedroom-4-5-bath-in-scottsdale-arizona</link>
		<comments>http://www.scottsdalerealestates.com/introducing-11456-e-chama-road-a-4-bedroom-4-5-bath-in-scottsdale-arizona#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:30:48 +0000</pubDate>
		<dc:creator>monicamonson</dc:creator>
				<category><![CDATA[Luxury Living]]></category>
		<category><![CDATA[Scottsdale Living]]></category>

		<guid isPermaLink="false">http://www.scottsdalerealestates.com/?p=1146</guid>
		<description><![CDATA[Monson Luxury Group is pleased to introduce this timeless residence in Troon Village. Nestled among  the hills of Troon, this hand-crafted estate exudes old-world charm and first-class amenities. We love this home&#8217;s unique courtyard layout surrounding a front yard pool and terrace. The peace and quiet is enjoyed from many outdoor sitting areas, whether on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1143 alignleft" title="11456 E. Chama Road" src="http://www.scottsdalerealestates.com/wp-content/uploads/2012/01/HRM96971-375x250.jpg" alt="Troon Luxury Residence in Scottsdale" width="376" height="251" />Monson Luxury Group is pleased to introduce this timeless residence in Troon Village. Nestled among  the hills of Troon, this hand-crafted estate exudes old-world charm and first-class amenities.</p>
<p>We love this home&#8217;s unique courtyard layout surrounding a front yard pool and terrace. The peace and quiet is enjoyed from many outdoor sitting areas, whether on the upper Palazzo or the back terrace. Warm, rich interiors include reclaimed wood flooring, brick arched ceilings, Venetian plaster, gem quality granite and wood-beamed ceilings.</p>
<p>With 4 bedrooms and 4 and a half baths, this 6,100 square foot home is the perfect retreat for full-time living or a private getaway. <a href="http://www.scottsdalerealestates.com/properties/12456-e-chama-road-scottsdale">Click here for more about 11456 E. Chama Road.</a></p>
<p>For more information about this residence or any other luxury properties in the Valley, call Monson Luxury Group at 480.250.0848</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsdalerealestates.com/introducing-11456-e-chama-road-a-4-bedroom-4-5-bath-in-scottsdale-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxurious Living Magazine &#8211; January 2012 Issue</title>
		<link>http://www.scottsdalerealestates.com/luxurious-living-magazine-january-2012-issue</link>
		<comments>http://www.scottsdalerealestates.com/luxurious-living-magazine-january-2012-issue#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:44:32 +0000</pubDate>
		<dc:creator>monicamonson</dc:creator>
				<category><![CDATA[Luxury Living]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[Scottsdale Living]]></category>
		<category><![CDATA[cave creek homes]]></category>
		<category><![CDATA[Fountain Hills homes]]></category>
		<category><![CDATA[luxury homes for sale]]></category>
		<category><![CDATA[scottsdale homes]]></category>

		<guid isPermaLink="false">http://www.scottsdalerealestates.com/?p=1138</guid>
		<description><![CDATA[The January 2012 issue of Luxurious Living Magazine is now available. Presented by Monson Luxury Group, this collection of luxury properties in Arizona includes estate homes, golf course homes, and luxury lots for sale including Tuscan, Contemporary and Traditional architectural styles. Check it out for yourself!]]></description>
			<content:encoded><![CDATA[<div><a href="http://issuu.com/luxuryrealestate/docs/jan2012_luxuriousliving?mode=window&amp;backgroundColor=%23222222" onclick="pageTracker._trackPageview('/outgoing/issuu.com/luxuryrealestate/docs/jan2012_luxuriousliving?mode=window_amp_backgroundColor=_23222222&amp;referer=');"><img class="size-full wp-image-1139 alignnone" title="Luxurious Living Magazine January 2012" src="http://www.scottsdalerealestates.com/wp-content/uploads/2012/01/Jan2012_LuxuriousLiving_Page_01.jpg" alt="" width="524" height="676" /></a></div>
<p>The January 2012 issue of Luxurious Living Magazine is now available. Presented by Monson Luxury Group, this collection of luxury properties in Arizona includes estate homes, golf course homes, and luxury lots for sale including Tuscan, Contemporary and Traditional architectural styles.</p>
<p><a href="http://issuu.com/luxuryrealestate/docs/jan2012_luxuriousliving?mode=window&amp;backgroundColor=%23222222" onclick="pageTracker._trackPageview('/outgoing/issuu.com/luxuryrealestate/docs/jan2012_luxuriousliving?mode=window_amp_backgroundColor=_23222222&amp;referer=');">Check it out for yourself!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsdalerealestates.com/luxurious-living-magazine-january-2012-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 STAT Report from ARMLS</title>
		<link>http://www.scottsdalerealestates.com/december-2011-stat-report-from-armls</link>
		<comments>http://www.scottsdalerealestates.com/december-2011-stat-report-from-armls#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:22:40 +0000</pubDate>
		<dc:creator>monicamonson</dc:creator>
				<category><![CDATA[Fountain Hills Living]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Phoenix Living]]></category>
		<category><![CDATA[Scottsdale Living]]></category>

		<guid isPermaLink="false">http://www.scottsdalerealestates.com/?p=1134</guid>
		<description><![CDATA[Click here for the full report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsdalerealestates.com/wp-content/uploads/2011/12/stat-december-2011.pdf"><img class="size-full wp-image-1135 alignnone" title="DEC Stat 2011" src="http://www.scottsdalerealestates.com/wp-content/uploads/2011/12/stat-december-2011_Page_01.jpg" alt="" width="508" height="659" /></a></p>
<p><a href="http://www.scottsdalerealestates.com/wp-content/uploads/2011/12/stat-december-2011.pdf">Click here for the full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsdalerealestates.com/december-2011-stat-report-from-armls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

